€94.33
Delivery:
Calculating delivery date...
- Fast delivery in EU
- The best service with 30 years of motorcycle experience
- 14 days return policy
- Largest motorcycle store in the Benelux
Kom je langs in onze megastore?
Meer dan 500 motoren, duizenden onderdelen, de nieuwste motorkleding en een voordelige outlet
Bekijk openingstijden
Browse to
Details
Strong maintenance-free Yuasa YTZ5S battery with a long lifespan. The battery is supplied including the bolts/nuts for attaching to the plus and minus poles. We acidify and charge the battery before shipping for safety and convenience reasons. Yuasa is recommended by most motorcycle manufacturers and is already installed at the factory for many brands. It is recommended that you install the battery after receiving it and immediately drive for a long distance (+- 30 minutes), this ensures that the battery lasts longer.
More Information
SKU | 103000 |
---|---|
Brand | Yuasa |
Condition | New |
Part Positions
Honda | Super Cub C 125 | 2019, 2020, 2022 |
---|---|---|
Honda | MSX 125 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Honda | Monkey Z 125 | 2018, 2019, 2020, 2021, 2022 |
Husqvarna | TX 300 | 2018, 2019 |
Husqvarna | FC 250 | 2018, 2019, 2020, 2022 |
Husqvarna | FC 350 | 2018, 2019, 2020, 2022 |
Husqvarna | FC 450 | 2018, 2019, 2020, 2022 |
Husqvarna | FC 450 ROCKSTAR EDITION | 2019 |
Husqvarna | FE 250 | 2017, 2018, 2019, 2020, 2022 |
Husqvarna | FE 350 | 2018, 2019, 2020, 2022 |
Husqvarna | FE 450 | 2017, 2018, 2019, 2020, 2022 |
Husqvarna | FE 501 | 2017, 2018, 2019, 2020, 2022 |
Husqvarna | FS 450 | 2018, 2019 |
Husqvarna | FX 350 | 2017, 2018, 2019, 2020 |
Husqvarna | FX 450 | 2017, 2018, 2019, 2020 |
Husqvarna | TE 250 I | 2019, 2020, 2022 |
Husqvarna | TE 300 | 2017 |
Husqvarna | TE 300 I | 2019, 2020, 2022 |
KTM | 450 SX RACING | 2004 |
KTM | 525 SX RACING | 2004 |
KTM | 525 MXC DESERT RACING | 2004 |
KTM | 525 EXC RACING | 2004 |
KTM | 500 EXC-F | 2022 |
KTM | 500 EXC SIX DAYS | 2017, 2018, 2019, 2020 |
KTM | 500 EXC | 2017, 2018, 2019, 2020 |
KTM | 450 SX-F | 2020, 2022 |
KTM | 300 EXC SIX DAYS | 2017 |
KTM | 150 XC-W | 2017, 2018 |
KTM | 250 EXC | 2017 |
KTM | 250 EXC RACING | 2004 |
KTM | 250 EXC SIX DAYS | 2017 |
KTM | 250 EXC TPI | 2018 |
KTM | 250 EXC TPI SIX DAYS | 2018 |
KTM | 250 EXC-F | 2017, 2018 |
KTM | 250 EXC-F SIX DAYS | 2017, 2018 |
KTM | 250 FREERIDE F | 2018, 2020 |
KTM | 250 FREERIDE R | 2015, 2016, 2017 |
KTM | 250 SX-F | 2018, 2019, 2020 |
KTM | 300 EXC | 2017 |
KTM | 150 EXC TPI | 2020, 2022 |
KTM | 300 EXC TPI | 2018, 2019, 2020, 2022 |
KTM | 300 EXC TPI ERZBERGRODEO | 2020 |
KTM | 300 EXC TPI SIX DAYS | 2018, 2019, 2020, 2022 |
KTM | 350 EXC-F | 2017, 2018, 2019, 2020, 2022 |
KTM | 350 EXC-F SIX DAYS | 2017, 2018, 2019, 2020, 2022 |
KTM | 350 SX-F | 2018, 2019, 2020, 2022 |
KTM | 450 EXC | 2017, 2018, 2019, 2020 |
KTM | 450 EXC RACING | 2004 |
KTM | 450 EXC SIX DAYS | 2017, 2018, 2019, 2020 |
KTM | 450 EXC-F | 2022 |
KTM | 450 EXC-F SIX DAYS | 2022 |
KTM | 450 RALLY | 2020 |
Reviews
Write Your Own Review
You may also like this
-
Tecmate Optimate 3€80.95