€98.19
Delivery:
Calculating delivery date...
- Fast delivery in EU
- The best service with 30 years of motorcycle experience
- 14 days return policy
- Largest motorcycle store in the Benelux
Kom je langs in onze megastore?
Meer dan 500 motoren, duizenden onderdelen, de nieuwste motorkleding en een voordelige outlet
Bekijk openingstijden
Browse to
Details
No dust, scratches, etc. The inner cover protects all the KTMs in the garage and it looks great. The material is resistant to dust and dirt. The inside is fairly soft so that it does not damage your engine.
More Information
SKU | 62512007000 |
---|---|
Color | Orange |
Brand | KTM |
Condition | New |
Certification | HOMNN |
Part Positions
KTM | 690 ENDURO | 2008, 2009, 2010 |
---|---|---|
KTM | 890 Adventure R | 2021, 2022, 2023, 2024 |
KTM | 890 Adventure | 2021, 2022, 2023, 2024 |
KTM | 85 SX 19/16 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2024 |
KTM | 85 SX 17/14 | 2013, 2023, 2024 |
KTM | 790 DUKE | 2018, 2019, 2020, 2023, 2024 |
KTM | 790 ADVENTURE R | 2019, 2020 |
KTM | 790 ADVENTURE | 2019, 2020, 2023, 2024 |
KTM | 690 SUPERMOTO | 2007, 2008 |
KTM | 690 SMC-R | 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2022, 2023, 2024 |
KTM | 690 SMC | 2008, 2009, 2010 |
KTM | 690 ENDURO R | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024 |
KTM | 890 DUKE | 2021, 2022 |
KTM | 690 DUKE R | 2010, 2011, 2013, 2014, 2015, 2016, 2017 |
KTM | 690 DUKE | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
KTM | 525 MXC DESERT RACING | 2004, 2005 |
KTM | 500 EXC-F | 2022 |
KTM | 500 EXC SIX DAYS | 2013 |
KTM | 500 EXC | 2013 |
KTM | 450 SX-F | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2024 |
KTM | 450 SMR | 2023, 2024 |
KTM | 450 RALLY | 2022 |
KTM | 450 EXC-F SIX DAYS | 2022, 2023 |
KTM | 990 DUKE | 2024 |
KTM | RC 8C | 2023 |
KTM | RC 8 R TRACK | 2012 |
KTM | RC 8 R | 2010, 2011, 2012, 2013, 2014, 2015 |
KTM | RC 8 | 2008, 2009, 2010 |
KTM | RC 390 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
KTM | RC 125 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
KTM | FREERIDE E-XC | 2022, 2023, 2024 |
KTM | 990 SUPERMOTO R | 2010, 2011, 2012, 2013 |
KTM | 990 SUPER DUKE | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
KTM | 990 SM-T | 2009, 2010, 2011, 2012, 2013 |
KTM | 450 EXC-F | 2022, 2024 |
KTM | 990 ADVENTURE R | 2009, 2011, 2012 |
KTM | 990 ADVENTURE | 2008, 2009, 2010, 2011, 2012 |
KTM | 950 SUPERMOTO R | 2007 |
KTM | 950 SUPERMOTO | 2006, 2007 |
KTM | 950 SUPER ENDURO R | 2007, 2008 |
KTM | 950 ADVENTURE S | 2003, 2004, 2005 |
KTM | 950 ADVENTURE | 2003, 2004, 2005 |
KTM | 890 SMT | 2023, 2024 |
KTM | 890 DUKE R | 2020, 2021, 2022, 2023 |
KTM | 890 DUKE GP | 2023 |
KTM | 1290 SUPER ADVENTURE R | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
KTM | 200 EXC | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
KTM | 200 DUKE | 2012, 2013, 2014 |
KTM | 150 SX | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM | 150 EXC TPI | 2020, 2022 |
KTM | 150 EXC | 2024 |
KTM | 1290 SUPER DUKE R SPECIAL EDITION | 2016 |
KTM | 1290 SUPER DUKE R EVO | 2022, 2023 |
KTM | 1290 SUPER DUKE R | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
KTM | 1290 SUPER DUKE GT | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
KTM | 1290 SUPER ADVENTURE T | 2017 |
KTM | 1290 SUPER ADVENTURE S | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
KTM | 250 EXC | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2024 |
KTM | 1290 SUPER ADVENTURE | 2015, 2016 |
KTM | 125 XC-W | 2017, 2018 |
KTM | 125 SX | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2024 |
KTM | 125 EXC SIX DAYS | 2010, 2012, 2013, 2014, 2015, 2016 |
KTM | 125 EXC | 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
KTM | 125 DUKE | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
KTM | 1190 ADVENTURE R | 2013, 2014, 2015, 2016 |
KTM | 1190 ADVENTURE | 2013, 2014, 2015, 2016 |
KTM | 1090 ADVENTURE R | 2017, 2018 |
KTM | 1090 ADVENTURE | 2017, 2018 |
KTM | 300 EXC TPI ERZBERGRODEO | 2020 |
KTM | 450 EXC SIX DAYS | 2010, 2011, 2012, 2013 |
KTM | 450 EXC | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
KTM | 390 DUKE | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
KTM | 390 ADVENTURE SPOKED WHEELS | 2023, 2024 |
KTM | 390 ADVENTURE | 2020, 2021, 2022, 2023, 2024 |
KTM | 350 SX-F | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024 |
KTM | 350 EXC-F SIX DAYS | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023 |
KTM | 350 EXC-F | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 |
KTM | 300 SX | 2023, 2024 |
KTM | 300 EXC TPI SIX DAYS | 2022 |
KTM | 1050 ADVENTURE | 2015, 2016 |
KTM | 300 EXC TPI | 2022 |
KTM | 300 EXC SIX DAYS | 2013 |
KTM | 300 EXC | 2013, 2024 |
KTM | 250 SX-F ROCZEN REPLICA | 2012 |
KTM | 250 SX-F | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2024 |
KTM | 250 SX | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2024 |
KTM | 250 EXC-F | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024 |
KTM | 250 EXC TPI SIX DAYS | 2018, 2019, 2020 |
KTM | 250 EXC TPI | 2018, 2019, 2020 |
KTM | 250 EXC SIX DAYS | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Reviews
Write Your Own Review